| جهاز استشعار: | مستشعر مقياس التوتر | شاشة عرض: | شاشة LCD |
|---|---|---|---|
| الدقة: | 0.001 جرام | السعة القصوى: | 500 غرام |
| وزن المعايرة القياسية: | 500 غرام | وضع المعايرة: | المعايرة الخارجية التلقائية |
| تار: | نعم.. | وزن مواصفات عموم: | ф90mm |
| الدقة: | الفئة الثانية | وحدة الوزن: | 18 وحدة وزن ، بما في ذلك G و KG و CT و OZ وغيرها |
| وقت الاستقرار: | ≤3 ثانية | ميزات تقنية: | نعم.. |
| إبراز: | 0.001g Analytical Balance,Laboratory High Precision Analytical Balance,Electronic Analytical Weighing Balance |
||
Product Description: The analytical balance is a high-precision weighing instrument, which is widely used in laboratories, scientific research institutions, the pharmaceutical industry, the chemical industry, and other occasions that require precise measurement. It can measure the mass of trace substances and usually has extremely high resolution and accuracy. It is an indispensable tool in modern scientific research and industrial production. Features: High precision: The